Southeast Deaf Golfers Association
 
 
35th Annual SEDGA 2004
  at Musket Ridge Golf Course in Myersville, MD
  June 22 - 24, 2004
 
  OPEN
  1 Dapp, Tim MD 80 79 75 234
Home 2 Worek, Keith NY 81 75 79 235
  3 Bosworth, David MD 76 80 89 245
  4 Tonigan, William MD 85 82 81 248
Future Events 5 Hynes, James MD 80 82 89 251
  6 Hoshina, Ben DC 88 86 81 255
  7 Smith, Scott MD 98 80 80 258
SEDGA Officers 8 Cuculick, Chris NY 80 87 92 259
  9 Hovinen, Darrell MI 85 87 88 260
  10 Ritch, Robert NC 90 88 83 261
SEDGA History 11 Oliver, Steve GA 88 85 91 264
  12 Nawrocki, Dan MI 89 89 87 265
  13 Gurney, James VA 88 87 94 269
Results 14 Martin, Robert MD 93 88 90 271
  15 Bullard, Thomas VA 87 91 94 272
  16 Holmes, Charles CA 99 86 88 273
Hall Of Fame 17 Hall, Dan MD 88 91 95 274
  18 Hatch, David RI 90 95 91 276
  19 Kaminski, Marek MD 99 87 91 277
Contact SEDGA T20 Cleary, David MD 92 94 92 278
  T20 Jendra, Bryan IL 88 101 89 278
  T22 Church, Clint MD 97 95 91 283
SEDGA By-Laws T22 Mitchell, Peter CAN 93 92 98 283
  24 Chmilewski, Jason MD 95 94 95 284
  25 Gallo, Matt MD 105 91 90 286
Links 26 Fowler, Lewis KY 96 95 98 289
  27 Caputo, Joe CT 95 92 104 291
T28 Gossett, Johnny GA 99 98 98 295
T28 Koo, Daniel MD 95 98 102 295
30 Gault, Robert VA 101 100 95 296
31 Talbert, Allen MD 100 94 103 297
32 Gallagher, Timothy FL 103 94 101 298
33 Skelton, Scott NC 97 106 97 300
34 Lewis, Bernard OH 98 99 104 301
35 McMahan, Chris NC 93 101 108 302
36 Crowe, Charles NC 100 101 102 303
37 Ryan, Robert MI 98 109 97 304
38 Stephenson, Carl GA 102 100 105 307
39 Barish, Joel MD 94 108 107 309
40 Bystrycki, Martin FL 107 103 103 313
41 Kim, John VA 109 106 100 315
42 Schwartz, Daniel MD 107 101 109 317
43 Schwan, Charles IN 108 108 102 318
44 Sarkisian, Richard NJ 101 110 108 319
T45 Blahut, Paul PA 112 114 102 328
T45 McKernan, Brian MA 109 115 104 328
47 Miller, Guy GA 106 114 109 329
48 Leon, Richard VA 112 102 120 334
49 Berrigan, Dennis MD 106 107 122 335
50 Bivins, Mark SC 118 97 121 336
51 Healey, Joseph SC 121 115 107 343
52 Williams, James OH 120 112 112 344
53 Lilac, Robert NY 112 114 121 347
54 Hughey, Mark MA 113 128 107 348
55 Kauffmann, Brad FL 115 119 120 354
- Mabashov, Jerry MD 113 112 DNF -
- Wojton, Paul PA 100 WD - -
- Robertson, Kevin VA 124 DNS - -
SENIORS          
1 De Motte, Roy FL 86 81 80 247
2 Nistico, Joseph MA 81 88 83 252
3 Gendreau, Arthur MN 82 91 86 259
4 Dyess, George MD 91 84 87 262
5 Gioupis, Demetrious PA 97 81 85 263
T6 Christian, LeRoy VA 88 89 88 265
T6 Krpata, Dan MD 93 85 87 265
8 Kosovich, George MD 90 87 89 266
9 Hoshina, Mineo CT 87 84 98 269
10 Northcutt, Orville DE 91 97 87 275
11 Sawhill, JW IA 98 93 85 276
12 Stone, WH GA 99 87 98 284
T13 Downey, Warren MD 99 91 95 285
T13 Jackson, Thomas NC 95 101 89 285
15 Bergeron, Robert RI 94 96 96 286
16 Larson, Harry MD 97 94 98 289
17 Gabriel, Ronald PA 100 95 98 293
T18 Scribner, Robert MD 97 103 96 296
T18 Zacharewicz, Anthony FL 97 97 102 296
T20 Jesse, Harold SC 105 94 98 297
T20 Phelps, Don MD 106 96 95 297
T20 Rozman, Albert VA 99 95 103 297
23 Lisac, Andrew OH 90 102 106 298
24 Caswell, Richard MD 94 108 97 299
25 Niemi, James FL 93 104 103 300
26 Booker, David TN 99 99 106 304
27 Core, Donald VA 102 99 106 307
28 Wilson, John MD 103 99 108 310
29 Arnold, Lester TN 93 108 110 311
30 Deuel, Harold FL 108 105 105 318
T31 Lentini, Gerald MD 106 104 111 321
T31 McCoy, Richard NC 108 106 107 321
T33 Ethridge, John GA 116 109 109 334
T33 Paul, Jonathan MD 118 110 106 334
T33 Riddle, Ronnie SC 107 123 104 334
36 Hammond, John NJ 121 107 108 336
37 Norwood, Wilson MD 118 106 114 338
38 Young, Keith FL 123 114 113 350
39 Blessing, Danny OH 123 114 114 351
40 Ruessman, Herbert MI 132 119 103 354
41 Tuttle, Marvin IA 111 117 127 355
42 Saunders, Milton GA 128 128 124 380
WOMEN          
1 Zupnik, Susan NJ 82 92 81 255
2 Ponikiewski, Laura MI 88 89 95 272
3 Doan, Dayleena PA 100 91 112 303
4 Stoltz, Lorraine MD 98 105 102 305
5 Gabel, Paulette NY 101 97 111 309
6 Nolan, Trisha MO 105 101 105 311
7 Dannels, Wendy NY 120 118 131 369
8 Early, Bessie IL 119 134 145 398
9 McLennon, Sandy MD 152 153 148 453